Picture Butte Silage Corn
Year 2023 2024
Seasonal ET 399 393
Seasonal Ppt 107 293
Deficit -292 -100
15-May 0.04 0.03
16-May 0.19 0.11
17-May 0.33 0.18
18-May 0.25 0.05
19-May 0.33 0.19
20-May 0.62 0.11
21-May 0.67 0.12
22-May 0.98 0.28
23-May 1.05 0.14
24-May 1.43 0.21
25-May 0.69 0.31
26-May 0.76 0.46
27-May 0.95 0.49
28-May 0.48 0.78
29-May 1.20 0.84
30-May 1.62 1.05
31-May 2.02 0.60
1-Jun 1.68 0.77
2-Jun 0.85 0.94
3-Jun 1.19 1.13
4-Jun 0.75 0.98
5-Jun 1.98 1.30
6-Jun 2.25 1.40
7-Jun 1.97 1.31
8-Jun 2.27 1.34
9-Jun 2.58 1.21
10-Jun 1.32 1.39
11-Jun 1.90 1.24
12-Jun 2.40 2.67
13-Jun 2.74 1.88
14-Jun 3.44 1.98
15-Jun 2.25 2.72
16-Jun 2.07 1.48
17-Jun 2.97 0.73
18-Jun 3.08 0.83
19-Jun 2.31 0.68
20-Jun 3.39 1.16
21-Jun 1.66 1.62
22-Jun 2.46 1.51
23-Jun 2.78 2.19
24-Jun 3.26 3.75
25-Jun 3.20 3.06
26-Jun 3.55 2.25
27-Jun 3.44 1.97
28-Jun 3.78 1.40
29-Jun 3.33 1.79
30-Jun 4.27 2.24
1-Jul 4.14 1.22
2-Jul 6.23 1.88
3-Jul 3.60 2.27
4-Jul 3.70 1.56
5-Jul 3.20 2.48
6-Jul 4.06 2.77
7-Jul 4.42 2.62
8-Jul 3.81 3.41
9-Jul 4.28 3.27
10-Jul 5.13 3.67
11-Jul 4.73 4.15
12-Jul 3.34 4.23
13-Jul 3.86 3.85
14-Jul 4.18 3.67
15-Jul 3.99 3.55
16-Jul 3.97 3.47
17-Jul 4.82 3.82
18-Jul 7.15 4.30
19-Jul 5.10 3.12
20-Jul 4.67 4.27
21-Jul 5.30 4.27
22-Jul 5.05 4.25
23-Jul 6.91 4.39
24-Jul 6.63 6.23
25-Jul 7.34 6.35
26-Jul 13.28 6.85
27-Jul 8.09 5.50
28-Jul 4.81 3.74
29-Jul 2.63 5.07
30-Jul 4.72 6.05
31-Jul 5.93 5.25
1-Aug 7.76 6.99
2-Aug 6.41 5.36
3-Aug 5.75 5.95
4-Aug 6.58 4.18
5-Aug 5.27 3.50
6-Aug 3.56 4.49
7-Aug 4.84 3.14
8-Aug 5.34 2.42
9-Aug 4.81 4.36
10-Aug 3.93 4.61
11-Aug 5.01 5.10
12-Aug 5.26 4.56
13-Aug 3.79 4.37
14-Aug 5.37 5.39
15-Aug 5.99 5.18
16-Aug 5.58 3.74
17-Aug 4.71 2.06
18-Aug 5.64 5.00
19-Aug 4.06 4.65
20-Aug 2.53 5.84
21-Aug 2.90 7.06
22-Aug 1.21 5.76
23-Aug 2.01 4.52
24-Aug 5.30 4.80
25-Aug 4.35 6.93
26-Aug 3.10 5.29
27-Aug 3.89 5.40
28-Aug 3.15 5.29
29-Aug 3.46 1.22
30-Aug 3.26 5.60
31-Aug 2.34 5.08
1-Sep 1.87 4.43
2-Sep 1.85 4.24
3-Sep 3.04 4.97
4-Sep 2.57 4.10
5-Sep 0.41 3.24
6-Sep 1.18 3.73
7-Sep 0.73 4.28
8-Sep 0.90 4.74
9-Sep 0.52 3.79
10-Sep 0.49 4.76
11-Sep 0.49 2.63
12-Sep 0.27 1.21
13-Sep 0.00 0.21
14-Sep 0.00 2.68
15-Sep 0.00 2.53
16-Sep 0.00 1.43
17-Sep 0.00 1.86
18-Sep 0.00 0.65
19-Sep 0.00 1.64
20-Sep 0.00 1.68
21-Sep 0.00 0.68
22-Sep 0.00 1.42
23-Sep 0.00 1.98
24-Sep 0.00 1.47
25-Sep 0.00 1.66
26-Sep 0.00 1.45
27-Sep 0.00 0.80
28-Sep 0.00 0.69
29-Sep 0.00 0.17
30-Sep 0.00 0.07