Picture Butte Dry Beans
Year 2023 2024
Seasonal ET 362 348
Seasonal Ppt 107 293
Deficit -255 -55
15-May 0.00 0.00
16-May 0.16 0.04
17-May 0.18 0.01
18-May 0.26 0.08
19-May 0.59 0.06
20-May 0.73 0.08
21-May 1.15 0.21
22-May 1.28 0.11
23-May 1.79 0.17
24-May 0.88 0.28
25-May 0.98 0.45
26-May 1.25 0.52
27-May 0.63 0.86
28-May 1.62 0.98
29-May 2.20 1.26
30-May 2.78 0.73
31-May 2.33 0.95
1-Jun 1.18 1.17
2-Jun 1.66 1.45
3-Jun 1.05 1.28
4-Jun 2.79 1.71
5-Jun 3.17 1.86
6-Jun 2.79 1.75
7-Jun 3.22 1.81
8-Jun 3.65 1.64
9-Jun 1.86 1.91
10-Jun 2.69 1.71
11-Jun 3.39 3.72
12-Jun 3.84 2.63
13-Jun 4.80 2.78
14-Jun 3.13 3.83
15-Jun 2.87 2.09
16-Jun 4.10 1.03
17-Jun 4.22 1.17
18-Jun 3.16 0.96
19-Jun 4.62 1.65
20-Jun 2.26 2.30
21-Jun 3.33 2.13
22-Jun 3.76 3.11
23-Jun 4.37 5.30
24-Jun 4.27 4.32
25-Jun 4.69 3.17
26-Jun 4.51 2.77
27-Jun 4.90 1.97
28-Jun 4.26 2.51
29-Jun 5.40 3.12
30-Jun 5.17 1.69
1-Jul 7.67 2.61
2-Jul 4.40 3.14
3-Jul 4.47 2.15
4-Jul 3.83 3.39
5-Jul 4.81 3.76
6-Jul 5.17 3.53
7-Jul 4.41 4.56
8-Jul 4.88 4.33
9-Jul 5.75 4.81
10-Jul 5.21 5.36
11-Jul 3.63 5.38
12-Jul 4.14 4.83
13-Jul 4.42 4.55
14-Jul 4.16 4.35
15-Jul 4.07 4.20
16-Jul 4.86 4.54
17-Jul 7.07 5.02
18-Jul 4.97 3.59
19-Jul 4.49 4.83
20-Jul 5.00 4.74
21-Jul 4.68 4.62
22-Jul 6.26 4.69
23-Jul 5.89 6.52
24-Jul 6.37 6.54
25-Jul 11.29 6.94
26-Jul 6.77 5.50
27-Jul 3.97 3.70
28-Jul 2.14 4.94
29-Jul 3.79 5.80
30-Jul 4.65 4.94
31-Jul 5.96 6.46
1-Aug 4.84 4.86
2-Aug 4.25 5.30
3-Aug 4.78 3.65
4-Aug 3.75 3.01
5-Aug 2.49 3.80
6-Aug 3.32 2.61
7-Aug 3.59 1.99
8-Aug 3.18 3.54
9-Aug 2.55 3.71
10-Aug 3.19 4.03
11-Aug 3.29 3.55
12-Aug 2.33 3.33
13-Aug 3.24 4.04
14-Aug 3.53 3.81
15-Aug 3.20 2.70
16-Aug 2.63 1.47
17-Aug 3.07 3.50
18-Aug 2.17 3.19
19-Aug 1.33 3.92
20-Aug 1.51 4.64
21-Aug 0.62 3.73
22-Aug 1.00 2.89
23-Aug 2.56 3.01
24-Aug 2.06 4.28
25-Aug 1.43 3.22
26-Aug 1.72 3.23
27-Aug 1.34 3.11
28-Aug 1.40 0.71
29-Aug 1.24 3.21
30-Aug 0.84 2.86
31-Aug 0.62 2.44
1-Sep 0.57 2.28
2-Sep 0.81 2.60
3-Sep 0.55 2.09
4-Sep 0.08 1.62
5-Sep 0.15 1.82
6-Sep 0.05 2.02
7-Sep 0.00 2.16
8-Sep 0.00 1.66
9-Sep 0.00 2.00
10-Sep 0.00 1.08
11-Sep 0.00 0.48
12-Sep 0.00 0.08
13-Sep 0.00 1.01
14-Sep 0.00 0.92
15-Sep 0.00 0.50
16-Sep 0.00 0.62
17-Sep 0.00 0.20
18-Sep 0.00 0.47
19-Sep 0.00 0.44
20-Sep 0.00 0.17
21-Sep 0.00 0.33
22-Sep 0.00 0.37
23-Sep 0.00 0.20
24-Sep 0.00 0.04
25-Sep 0.00 0.00
26-Sep 0.00 0.00
27-Sep 0.00 0.00
28-Sep 0.00 0.00
29-Sep 0.00 0.00
30-Sep 0.00 0.00