Picture Butte Potatoes
Year 2023 2024
Seasonal ET 459 425
Seasonal Ppt 107 293
Deficit -352 -132
15-May 0.27 0.20
16-May 0.52 0.33
17-May 0.67 0.41
18-May 0.45 0.10
19-May 0.57 0.40
20-May 0.99 0.23
21-May 1.00 0.24
22-May 1.41 0.51
23-May 1.46 0.25
24-May 1.95 0.35
25-May 0.93 0.51
26-May 1.01 0.73
27-May 1.25 0.76
28-May 0.62 1.16
29-May 1.55 1.20
30-May 2.06 1.48
31-May 2.54 0.84
1-Jun 2.10 1.05
2-Jun 1.05 1.27
3-Jun 1.47 1.52
4-Jun 0.92 1.30
5-Jun 2.42 1.71
6-Jun 2.72 1.82
7-Jun 2.37 1.69
8-Jun 2.71 1.71
9-Jun 3.05 1.53
10-Jun 1.55 1.76
11-Jun 2.22 1.55
12-Jun 2.78 3.31
13-Jun 3.14 2.32
14-Jun 3.92 2.43
15-Jun 2.55 3.31
16-Jun 2.34 1.80
17-Jun 3.33 0.88
18-Jun 3.43 1.00
19-Jun 2.57 0.82
20-Jun 3.75 1.40
21-Jun 1.83 1.95
22-Jun 2.70 1.80
23-Jun 3.05 2.60
24-Jun 3.55 4.41
25-Jun 3.46 3.58
26-Jun 3.81 2.61
27-Jun 3.67 2.27
28-Jun 4.00 1.62
29-Jun 3.48 2.05
30-Jun 4.43 2.55
1-Jul 4.25 1.38
2-Jul 6.34 2.12
3-Jul 3.64 2.55
4-Jul 3.71 1.74
5-Jul 3.20 2.75
6-Jul 4.03 3.05
7-Jul 4.35 2.86
8-Jul 3.73 3.70
9-Jul 4.15 3.52
10-Jul 4.93 3.91
11-Jul 4.50 4.37
12-Jul 3.16 4.41
13-Jul 3.63 3.97
14-Jul 3.90 3.75
15-Jul 3.70 3.60
16-Jul 3.65 3.49
17-Jul 4.40 3.80
18-Jul 6.48 4.23
19-Jul 4.59 3.04
20-Jul 4.19 4.13
21-Jul 4.72 4.09
22-Jul 4.48 4.02
23-Jul 6.08 4.11
24-Jul 5.80 5.79
25-Jul 6.39 5.86
26-Jul 11.52 6.27
27-Jul 6.99 5.01
28-Jul 4.15 3.39
29-Jul 2.26 4.57
30-Jul 4.06 5.42
31-Jul 5.09 4.68
1-Aug 6.65 6.19
2-Aug 5.49 4.72
3-Aug 4.92 5.21
4-Aug 5.65 3.65
5-Aug 4.53 3.04
6-Aug 3.06 3.89
7-Aug 4.18 2.71
8-Aug 4.63 2.09
9-Aug 4.20 3.75
10-Aug 3.44 3.97
11-Aug 4.42 4.37
12-Aug 4.67 3.91
13-Aug 3.38 3.74
14-Aug 4.85 4.62
15-Aug 5.48 4.44
16-Aug 5.18 3.21
17-Aug 4.43 1.77
18-Aug 5.42 4.31
19-Aug 3.96 4.02
20-Aug 2.48 5.07
21-Aug 2.89 6.16
22-Aug 1.23 5.05
23-Aug 2.08 3.98
24-Aug 5.62 4.26
25-Aug 4.72 6.19
26-Aug 3.44 4.75
27-Aug 4.48 4.89
28-Aug 3.79 4.84
29-Aug 4.38 1.12
30-Aug 4.38 5.19
31-Aug 3.32 4.78
1-Sep 2.81 4.21
2-Sep 2.96 4.10
3-Sep 5.43 4.91
4-Sep 5.18 4.14
5-Sep 0.88 3.34
6-Sep 2.86 3.92
7-Sep 1.96 4.63
8-Sep 2.79 5.33
9-Sep 1.86 4.42
10-Sep 2.13 5.79
11-Sep 2.79 3.29
12-Sep 2.89 1.54
13-Sep 3.09 0.27
14-Sep 2.53 3.63
15-Sep 2.29 3.55
16-Sep 2.82 2.07
17-Sep 3.79 2.82
18-Sep 4.94 1.03
19-Sep 3.63 2.76
20-Sep 1.59 3.03
21-Sep 1.50 1.27
22-Sep 1.53 2.75
23-Sep 0.66 4.23
24-Sep 1.55 3.47
25-Sep 2.41 4.82
26-Sep 2.25 5.77
27-Sep 2.57 4.10
28-Sep 2.44 5.60
29-Sep 2.69 2.06
30-Sep 1.45 3.53