Picture Butte Canola  
Year 2023 2024
Seasonal ET 368 339
Seasonal Ppt 107 293
Deficit -260 -46
15-May 0.53 0.34
16-May 0.67 0.41
17-May 0.45 0.10
18-May 0.57 0.39
19-May 1.00 0.23
20-May 1.03 0.24
21-May 1.48 0.51
22-May 1.56 0.25
23-May 2.12 0.35
24-May 1.02 0.52
25-May 1.13 0.74
26-May 1.41 0.77
27-May 0.71 1.19
28-May 1.80 1.26
29-May 2.44 1.57
30-May 3.08 0.90
31-May 2.58 1.13
1-Jun 1.31 1.38
2-Jun 1.85 1.68
3-Jun 1.17 1.45
4-Jun 3.13 1.93
5-Jun 3.58 2.08
6-Jun 3.16 1.96
7-Jun 3.68 2.01
8-Jun 4.21 1.82
9-Jun 2.17 2.12
10-Jun 3.16 1.90
11-Jun 4.01 4.13
12-Jun 4.59 2.92
13-Jun 5.80 3.10
14-Jun 3.80 4.30
15-Jun 3.50 2.35
16-Jun 5.03 1.16
17-Jun 5.22 1.33
18-Jun 3.92 1.09
19-Jun 5.75 1.87
20-Jun 2.82 2.62
21-Jun 4.17 2.44
22-Jun 4.72 3.58
23-Jun 5.52 6.17
24-Jun 5.42 5.06
25-Jun 5.99 3.74
26-Jun 5.79 3.29
27-Jun 6.33 2.35
28-Jun 5.53 3.01
29-Jun 7.05 3.77
30-Jun 6.77 2.06
1-Jul 10.09 3.18
2-Jul 5.80 3.85
3-Jul 5.90 2.65
4-Jul 5.07 4.21
5-Jul 6.38 4.70
6-Jul 6.86 4.44
7-Jul 5.85 5.77
8-Jul 6.48 5.53
9-Jul 7.63 6.17
10-Jul 6.90 6.93
11-Jul 4.80 7.01
12-Jul 5.46 6.32
13-Jul 5.81 5.98
14-Jul 5.44 5.73
15-Jul 5.28 5.55
16-Jul 6.27 6.02
17-Jul 9.03 6.67
18-Jul 6.30 4.77
19-Jul 5.64 6.41
20-Jul 6.21 6.29
21-Jul 5.71 6.11
22-Jul 7.49 6.17
23-Jul 6.89 8.54
24-Jul 7.25 8.51
25-Jul 12.49 8.98
26-Jul 7.30 7.07
27-Jul 4.18 4.73
28-Jul 2.21 6.26
29-Jul 3.77 7.27
30-Jul 4.40 6.12
31-Jul 5.34 7.88
1-Aug 4.09 5.83
2-Aug 3.35 6.21
3-Aug 3.46 4.19
4-Aug 2.48 3.38
5-Aug 1.48 4.17
6-Aug 1.72 2.80
7-Aug 1.58 2.09
8-Aug 1.10 3.63
9-Aug 0.64 3.70
10-Aug 0.49 3.89
11-Aug 0.18 3.27
12-Aug 0.00 2.92
13-Aug 0.00 3.34
14-Aug 0.00 2.94
15-Aug 0.00 1.92
16-Aug 0.00 0.97
17-Aug 0.00 2.09
18-Aug 0.00 1.67
19-Aug 0.00 1.66
20-Aug 0.00 1.52
21-Aug 0.00 0.92
22-Aug 0.00 0.50
23-Aug 0.00 0.20
24-Aug 0.00 0.00
25-Aug 0.00 0.00
26-Aug 0.00 0.00
27-Aug 0.00 0.00
28-Aug 0.00 0.00
29-Aug 0.00 0.00
30-Aug 0.00 0.00
31-Aug 0.00 0.00
1-Sep 0.00 0.00
2-Sep 0.00 0.00
3-Sep 0.00 0.00
4-Sep 0.00 0.00
5-Sep 0.00 0.00
6-Sep 0.00 0.00
7-Sep 0.00 0.00
8-Sep 0.00 0.00
9-Sep 0.00 0.00
10-Sep 0.00 0.00
11-Sep 0.00 0.00
12-Sep 0.00 0.00
13-Sep 0.00 0.00
14-Sep 0.00 0.00
15-Sep 0.00 0.00
16-Sep 0.00 0.00
17-Sep 0.00 0.00
18-Sep 0.00 0.00
19-Sep 0.00 0.00
20-Sep 0.00 0.00
21-Sep 0.00 0.00
22-Sep 0.00 0.00
23-Sep 0.00 0.00
24-Sep 0.00 0.00
25-Sep 0.00 0.00
26-Sep 0.00 0.00
27-Sep 0.00 0.00
28-Sep 0.00 0.00
29-Sep 0.00 0.00
30-Sep 0.00 0.00