Picture Butte Barley Silage
Year 2023 2024
Seasonal ET 314 289
Seasonal Ppt 107 293
Deficit -207 4
15-May 0.21 0.16
16-May 0.48 0.30
17-May 0.68 0.40
18-May 0.49 0.10
19-May 0.63 0.40
20-May 1.16 0.23
21-May 1.26 0.25
22-May 1.87 0.55
23-May 2.02 0.27
24-May 2.79 0.39
25-May 1.36 0.59
26-May 1.52 0.87
27-May 1.92 0.93
28-May 0.97 1.47
29-May 2.49 1.59
30-May 3.41 2.01
31-May 4.32 1.16
1-Jun 3.64 1.48
2-Jun 1.85 1.83
3-Jun 2.62 2.24
4-Jun 1.66 1.97
5-Jun 4.45 2.63
6-Jun 5.09 2.86
7-Jun 4.49 2.70
8-Jun 5.21 2.79
9-Jun 5.94 2.54
10-Jun 3.04 2.97
11-Jun 4.41 2.67
12-Jun 5.56 5.84
13-Jun 6.31 4.14
14-Jun 7.90 4.40
15-Jun 5.14 6.11
16-Jun 4.71 3.34
17-Jun 6.72 1.64
18-Jun 6.90 1.88
19-Jun 5.15 1.54
20-Jun 7.51 2.65
21-Jun 3.67 3.71
22-Jun 5.40 3.46
23-Jun 6.07 5.05
24-Jun 7.03 8.66
25-Jun 6.82 7.08
26-Jun 7.43 5.20
27-Jun 7.08 4.55
28-Jun 7.61 3.24
29-Jun 6.52 4.13
30-Jun 8.14 5.14
1-Jul 7.62 2.78
2-Jul 11.07 4.28
3-Jul 6.25 5.13
4-Jul 6.25 3.51
5-Jul 5.28 5.52
6-Jul 6.50 6.10
7-Jul 6.83 5.69
8-Jul 5.67 7.31
9-Jul 6.09 6.88
10-Jul 6.88 7.53
11-Jul 5.96 8.26
12-Jul 4.01 8.15
13-Jul 4.38 7.19
14-Jul 4.47 6.65
15-Jul 3.98 6.23
16-Jul 3.66 5.88
17-Jul 4.06 6.18
18-Jul 5.41 6.60
19-Jul 3.52 4.56
20-Jul 2.93 5.90
21-Jul 2.89 5.53
22-Jul 2.30 5.11
23-Jul 2.48 4.89
24-Jul 1.76 6.37
25-Jul 1.20 5.97
26-Jul 0.96 5.96
27-Jul 0.00 4.45
28-Jul 0.00 2.84
29-Jul 0.00 3.50
30-Jul 0.00 3.72
31-Jul 0.00 0.00
1-Aug 0.00 0.00
2-Aug 0.00 0.00
3-Aug 0.00 0.00
4-Aug 0.00 0.00
5-Aug 0.00 0.00
6-Aug 0.00 0.00
7-Aug 0.00 0.00
8-Aug 0.00 0.00
9-Aug 0.00 0.00
10-Aug 0.00 0.00
11-Aug 0.00 0.00
12-Aug 0.00 0.00
13-Aug 0.00 0.00
14-Aug 0.00 0.00
15-Aug 0.00 0.00
16-Aug 0.00 0.00
17-Aug 0.00 0.00
18-Aug 0.00 0.00
19-Aug 0.00 0.00
20-Aug 0.00 0.00
21-Aug 0.00 0.00
22-Aug 0.00 0.00
23-Aug 0.00 0.00
24-Aug 0.00 0.00
25-Aug 0.00 0.00
26-Aug 0.00 0.00
27-Aug 0.00 0.00
28-Aug 0.00 0.00
29-Aug 0.00 0.00
30-Aug 0.00 0.00
31-Aug 0.00 0.00
1-Sep 0.00 0.00
2-Sep 0.00 0.00
3-Sep 0.00 0.00
4-Sep 0.00 0.00
5-Sep 0.00 0.00
6-Sep 0.00 0.00
7-Sep 0.00 0.00
8-Sep 0.00 0.00
9-Sep 0.00 0.00
10-Sep 0.00 0.00
11-Sep 0.00 0.00
12-Sep 0.00 0.00
13-Sep 0.00 0.00
14-Sep 0.00 0.00
15-Sep 0.00 0.00
16-Sep 0.00 0.00
17-Sep 0.00 0.00
18-Sep 0.00 0.00
19-Sep 0.00 0.00
20-Sep 0.00 0.00
21-Sep 0.00 0.00
22-Sep 0.00 0.00
23-Sep 0.00 0.00
24-Sep 0.00 0.00
25-Sep 0.00 0.00
26-Sep 0.00 0.00
27-Sep 0.00 0.00
28-Sep 0.00 0.00
29-Sep 0.00 0.00
30-Sep 0.00 0.00