Picture Butte Barley  
Year 2023 2024
Seasonal ET 344 319
Seasonal Ppt 107 293
Deficit -236 -26
15-May 0.41 0.26
16-May 0.56 0.34
17-May 0.39 0.08
18-May 0.50 0.33
19-May 0.91 0.19
20-May 0.97 0.20
21-May 1.43 0.44
22-May 1.55 0.22
23-May 2.13 0.31
24-May 1.04 0.46
25-May 1.16 0.68
26-May 1.47 0.72
27-May 0.74 1.13
28-May 1.91 1.22
29-May 2.62 1.54
30-May 3.34 0.89
31-May 2.82 1.13
1-Jun 1.44 1.40
2-Jun 2.04 1.71
3-Jun 1.29 1.50
4-Jun 3.49 2.01
5-Jun 4.02 2.19
6-Jun 3.56 2.07
7-Jun 4.16 2.15
8-Jun 4.77 1.95
9-Jun 2.46 2.29
10-Jun 3.60 2.07
11-Jun 4.57 4.54
12-Jun 5.23 3.23
13-Jun 6.61 3.44
14-Jun 4.32 4.80
15-Jun 3.98 2.63
16-Jun 5.72 1.30
17-Jun 5.92 1.49
18-Jun 4.45 1.22
19-Jun 6.51 2.10
20-Jun 3.19 2.95
21-Jun 4.72 2.76
22-Jun 5.32 4.05
23-Jun 6.21 7.01
24-Jun 6.08 5.76
25-Jun 6.70 4.25
26-Jun 6.45 3.74
27-Jun 7.02 2.68
28-Jun 6.10 3.43
29-Jun 7.73 4.29
30-Jun 7.37 2.34
1-Jul 10.89 3.62
2-Jul 6.23 4.38
3-Jul 6.30 3.01
4-Jul 5.39 4.77
5-Jul 6.73 5.31
6-Jul 7.19 5.01
7-Jul 6.08 6.49
8-Jul 6.67 6.19
9-Jul 7.75 6.88
10-Jul 6.92 7.67
11-Jul 4.77 7.70
12-Jul 5.36 6.90
13-Jul 5.63 6.48
14-Jul 5.20 6.17
15-Jul 4.97 5.93
16-Jul 5.79 6.37
17-Jul 8.18 6.97
18-Jul 5.61 4.93
19-Jul 4.94 6.55
20-Jul 5.30 6.34
21-Jul 4.74 6.07
22-Jul 6.01 6.03
23-Jul 5.31 8.21
24-Jul 5.33 8.03
25-Jul 8.72 8.36
26-Jul 4.86 6.48
27-Jul 2.67 4.29
28-Jul 1.35 5.58
29-Jul 2.14 6.34
30-Jul 2.24 5.21
31-Jul 2.34 6.52
1-Aug 1.51 4.69
2-Aug 0.93 4.81
3-Aug 0.56 3.12
4-Aug 0.06 2.43
5-Aug 0.00 2.86
6-Aug 0.00 1.85
7-Aug 0.00 1.32
8-Aug 0.00 2.20
9-Aug 0.00 2.13
10-Aug 0.00 2.07
11-Aug 0.00 1.56
12-Aug 0.00 1.21
13-Aug 0.00 1.13
14-Aug 0.00 0.72
15-Aug 0.00 0.26
16-Aug 0.00 0.02
17-Aug 0.00 0.00
18-Aug 0.00 0.00
19-Aug 0.00 0.00
20-Aug 0.00 0.00
21-Aug 0.00 0.00
22-Aug 0.00 0.00
23-Aug 0.00 0.00
24-Aug 0.00 0.00
25-Aug 0.00 0.00
26-Aug 0.00 0.00
27-Aug 0.00 0.00
28-Aug 0.00 0.00
29-Aug 0.00 0.00
30-Aug 0.00 0.00
31-Aug 0.00 0.00
1-Sep 0.00 0.00
2-Sep 0.00 0.00
3-Sep 0.00 0.00
4-Sep 0.00 0.00
5-Sep 0.00 0.00
6-Sep 0.00 0.00
7-Sep 0.00 0.00
8-Sep 0.00 0.00
9-Sep 0.00 0.00
10-Sep 0.00 0.00
11-Sep 0.00 0.00
12-Sep 0.00 0.00
13-Sep 0.00 0.00
14-Sep 0.00 0.00
15-Sep 0.00 0.00
16-Sep 0.00 0.00
17-Sep 0.00 0.00
18-Sep 0.00 0.00
19-Sep 0.00 0.00
20-Sep 0.00 0.00
21-Sep 0.00 0.00
22-Sep 0.00 0.00
23-Sep 0.00 0.00
24-Sep 0.00 0.00
25-Sep 0.00 0.00
26-Sep 0.00 0.00
27-Sep 0.00 0.00
28-Sep 0.00 0.00
29-Sep 0.00 0.00
30-Sep 0.00 0.00