Picture Butte Wheat  
Year 2023 2024
Seasonal ET 423 395
Seasonal Ppt 107 293
Deficit -316 -102
15-May 0.09 0.02
16-May 0.30 0.14
17-May 0.27 0.04
18-May 0.38 0.17
19-May 0.79 0.11
20-May 0.93 0.13
21-May 1.44 0.31
22-May 1.60 0.16
23-May 2.23 0.24
24-May 1.09 0.39
25-May 1.23 0.60
26-May 1.56 0.67
27-May 0.79 1.10
28-May 2.03 1.23
29-May 2.78 1.58
30-May 3.52 0.92
31-May 2.96 1.18
1-Jun 1.51 1.46
2-Jun 2.13 1.81
3-Jun 1.35 1.59
4-Jun 3.61 2.13
5-Jun 4.13 2.32
6-Jun 3.64 2.20
7-Jun 4.23 2.28
8-Jun 4.83 2.07
9-Jun 2.48 2.42
10-Jun 3.60 2.18
11-Jun 4.56 4.75
12-Jun 5.20 3.37
13-Jun 6.54 3.57
14-Jun 4.27 4.96
15-Jun 3.93 2.71
16-Jun 5.64 1.33
17-Jun 5.83 1.53
18-Jun 4.37 1.25
19-Jun 6.39 2.15
20-Jun 3.13 3.01
21-Jun 4.63 2.81
22-Jun 5.22 4.11
23-Jun 6.09 7.06
24-Jun 5.97 5.78
25-Jun 6.58 4.25
26-Jun 6.34 3.73
27-Jun 6.91 2.67
28-Jun 6.02 3.41
29-Jun 7.64 4.25
30-Jun 7.32 2.31
1-Jul 10.87 3.57
2-Jul 6.24 4.31
3-Jul 6.34 2.96
4-Jul 5.44 4.69
5-Jul 6.82 5.22
6-Jul 7.33 4.91
7-Jul 6.25 6.37
8-Jul 6.91 6.07
9-Jul 8.12 6.76
10-Jul 7.34 7.56
11-Jul 5.10 7.61
12-Jul 5.81 6.84
13-Jul 6.18 6.45
14-Jul 5.79 6.16
15-Jul 5.63 5.96
16-Jul 6.69 6.45
17-Jul 9.66 7.12
18-Jul 6.75 5.09
19-Jul 6.07 6.83
20-Jul 6.70 6.69
21-Jul 6.20 6.50
22-Jul 8.20 6.56
23-Jul 7.60 9.09
24-Jul 8.10 9.06
25-Jul 14.11 9.58
26-Jul 8.34 7.55
27-Jul 4.83 5.06
28-Jul 2.58 6.72
29-Jul 4.47 7.83
30-Jul 5.36 6.61
31-Jul 6.69 8.56
1-Aug 5.28 6.37
2-Aug 4.50 6.85
3-Aug 4.88 4.66
4-Aug 3.70 3.80
5-Aug 2.36 4.72
6-Aug 3.01 3.21
7-Aug 3.10 2.42
8-Aug 2.58 4.25
9-Aug 1.94 4.39
10-Aug 2.26 4.69
11-Aug 2.16 4.03
12-Aug 1.40 3.70
13-Aug 1.73 4.36
14-Aug 1.54 4.00
15-Aug 1.04 2.74
16-Aug 0.59 1.45
17-Aug 0.23 3.33
18-Aug 0.00 2.90
19-Aug 0.00 3.35
20-Aug 0.00 3.72
21-Aug 0.00 2.83
22-Aug 0.00 2.07
23-Aug 0.00 1.99
24-Aug 0.00 2.61
25-Aug 0.00 1.81
26-Aug 0.00 1.62
27-Aug 0.00 1.32
28-Aug 0.00 0.28
29-Aug 0.00 1.06
30-Aug 0.00 0.68
31-Aug 0.00 0.36
1-Sep 0.00 0.07
2-Sep 0.00 0.00
3-Sep 0.00 0.00
4-Sep 0.00 0.00
5-Sep 0.00 0.00
6-Sep 0.00 0.00
7-Sep 0.00 0.00
8-Sep 0.00 0.00
9-Sep 0.00 0.00
10-Sep 0.00 0.00
11-Sep 0.00 0.00
12-Sep 0.00 0.00
13-Sep 0.00 0.00
14-Sep 0.00 0.00
15-Sep 0.00 0.00
16-Sep 0.00 0.00
17-Sep 0.00 0.00
18-Sep 0.00 0.00
19-Sep 0.00 0.00
20-Sep 0.00 0.00
21-Sep 0.00 0.00
22-Sep 0.00 0.00
23-Sep 0.00 0.00
24-Sep 0.00 0.00
25-Sep 0.00 0.00
26-Sep 0.00 0.00
27-Sep 0.00 0.00
28-Sep 0.00 0.00
29-Sep 0.00 0.00
30-Sep 0.00 0.00