Picture Butte Grass  
Year 2023 2024
Seasonal ET 475 454
Seasonal Ppt 107 293
Deficit -367 -161
1-May 2.76 0.33
2-May 2.50 0.54
3-May 2.52 1.32
4-May 2.62 1.86
5-May 3.33 0.83
6-May 0.68 1.52
7-May 1.34 0.27
8-May 1.93 0.89
9-May 0.08 0.12
10-May 0.19 0.33
11-May 0.32 0.58
12-May 0.55 0.68
13-May 0.80 0.45
14-May 0.83 0.70
15-May 1.41 0.96
16-May 1.50 1.04
17-May 1.09 0.31
18-May 1.52 1.28
19-May 2.31 0.78
20-May 2.22 0.86
21-May 2.91 1.87
22-May 2.69 0.84
23-May 3.75 1.44
24-May 2.06 2.14
25-May 2.14 2.77
26-May 2.80 2.64
27-May 1.34 3.84
28-May 3.50 3.85
29-May 4.10 4.15
30-May 5.03 2.61
31-May 4.02 3.28
1-Jun 1.86 3.67
2-Jun 3.17 4.41
3-Jun 1.76 3.46
4-Jun 4.84 4.46
5-Jun 5.25 4.81
6-Jun 4.01 4.67
7-Jun 5.25 4.70
8-Jun 5.30 3.90
9-Jun 2.58 4.33
10-Jun 3.99 3.92
11-Jun 4.72 6.83
12-Jun 5.02 5.07
13-Jun 6.01 5.22
14-Jun 3.61 6.13
15-Jun 3.27 3.26
16-Jun 4.76 1.62
17-Jun 4.84 2.08
18-Jun 3.29 1.63
19-Jun 4.83 3.00
20-Jun 2.46 3.85
21-Jun 3.57 3.26
22-Jun 4.35 4.81
23-Jun 4.80 6.66
24-Jun 4.33 5.54
25-Jun 4.78 4.46
26-Jun 4.75 3.36
27-Jun 1.40 0.55
28-Jun 1.42 1.02
29-Jun 1.97 1.49
30-Jun 2.07 0.85
1-Jul 3.08 1.36
2-Jul 2.11 1.83
3-Jul 2.28 1.30
4-Jul 2.17 2.32
5-Jul 2.97 2.70
6-Jul 3.16 2.71
7-Jul 2.93 3.50
8-Jul 3.55 3.61
9-Jul 4.14 3.95
10-Jul 3.69 4.44
11-Jul 2.76 4.52
12-Jul 3.47 4.12
13-Jul 3.50 4.18
14-Jul 3.37 3.86
15-Jul 3.62 4.08
16-Jul 4.27 4.43
17-Jul 5.60 4.67
18-Jul 4.36 3.20
19-Jul 4.37 4.70
20-Jul 4.75 4.77
21-Jul 4.55 4.65
22-Jul 5.85 4.61
23-Jul 5.64 5.85
24-Jul 5.75 5.89
25-Jul 8.99 5.75
26-Jul 6.04 4.90
27-Jul 4.12 3.59
28-Jul 2.26 4.55
29-Jul 4.07 5.03
30-Jul 4.73 4.43
31-Jul 5.81 5.62
1-Aug 5.00 4.70
2-Aug 4.76 4.93
3-Aug 4.98 3.38
4-Aug 4.23 2.75
5-Aug 2.75 3.82
6-Aug 3.80 2.55
7-Aug 4.12 1.97
8-Aug 3.61 3.43
9-Aug 2.53 3.53
10-Aug 3.44 3.83
11-Aug 3.94 3.34
12-Aug 2.70 3.19
13-Aug 4.00 3.77
14-Aug 4.35 3.62
15-Aug 4.12 2.28
16-Aug 3.49 1.36
17-Aug 3.87 3.41
18-Aug 2.68 3.15
19-Aug 1.94 3.76
20-Aug 2.06 3.91
21-Aug 0.31 1.14
22-Aug 0.63 1.15
23-Aug 1.63 1.25
24-Aug 1.62 1.89
25-Aug 1.47 1.77
26-Aug 2.04 1.99
27-Aug 1.97 1.80
28-Aug 2.35 0.44
29-Aug 2.51 2.54
30-Aug 1.63 2.65
31-Aug 1.61 2.54
1-Sep 2.21 2.70
2-Sep 3.65 3.15
3-Sep 3.39 2.82
4-Sep 0.66 2.35
5-Sep 2.42 3.00
6-Sep 1.78 3.53
7-Sep 2.69 4.01
8-Sep 1.69 3.52
9-Sep 2.24 4.10
10-Sep 2.89 2.65
11-Sep 3.06 1.14
12-Sep 3.02 0.12
13-Sep 2.54 3.02
14-Sep 2.74 2.89
15-Sep 3.27 1.95
16-Sep 4.16 2.79
17-Sep 4.76 0.91
18-Sep 3.78 2.42
19-Sep 1.89 2.83
20-Sep 2.00 0.95
21-Sep 2.12 2.59
22-Sep 0.76 3.43
23-Sep 2.04 3.11
24-Sep 2.86 4.16
25-Sep 2.71 4.88
26-Sep 3.21 3.54
27-Sep 2.94 4.75
28-Sep 3.49 2.03
29-Sep 2.13 2.95
30-Sep 0.22 2.78