Picture Butte Alfalfa   
Year 2023 2024
Seasonal ET 603 581
Seasonal Ppt 107 293
Deficit -496 -288
1-May 3.80 0.44
2-May 3.14 0.70
3-May 3.28 1.60
4-May 3.51 2.36
5-May 4.83 1.23
6-May 1.05 2.15
7-May 1.70 0.43
8-May 2.52 1.33
9-May 0.10 0.15
10-May 0.24 0.43
11-May 0.42 0.80
12-May 0.65 0.89
13-May 1.00 0.56
14-May 1.08 0.82
15-May 1.80 1.24
16-May 2.12 1.46
17-May 1.43 0.40
18-May 1.88 1.63
19-May 3.10 1.00
20-May 2.96 1.09
21-May 3.95 2.31
22-May 4.00 1.17
23-May 5.35 1.73
24-May 2.55 2.49
25-May 2.80 3.48
26-May 3.44 3.49
27-May 1.71 5.13
28-May 4.23 4.97
29-May 5.48 6.01
30-May 6.64 3.39
31-May 5.40 4.22
1-Jun 2.70 5.02
2-Jun 3.74 5.81
3-Jun 2.30 4.80
4-Jun 5.93 6.16
5-Jun 6.50 6.41
6-Jun 5.58 5.79
7-Jun 6.22 5.69
8-Jun 6.80 4.96
9-Jun 3.36 5.54
10-Jun 4.70 4.69
11-Jun 5.74 9.56
12-Jun 6.30 6.50
13-Jun 7.65 6.60
14-Jun 4.89 8.66
15-Jun 4.42 4.58
16-Jun 6.19 2.22
17-Jun 6.21 2.50
18-Jun 4.57 2.01
19-Jun 6.57 3.39
20-Jun 3.18 4.58
21-Jun 4.62 4.10
22-Jun 5.11 5.73
23-Jun 5.82 9.30
24-Jun 5.55 7.29
25-Jun 5.96 5.17
26-Jun 5.59 4.36
27-Jun 1.73 0.88
28-Jun 1.71 1.27
29-Jun 2.44 1.77
30-Jun 2.57 1.05
1-Jul 4.17 1.76
2-Jul 2.60 2.28
3-Jul 2.85 1.67
4-Jul 2.62 2.79
5-Jul 3.50 3.25
6-Jul 3.97 3.19
7-Jul 3.55 4.27
8-Jul 4.11 4.19
9-Jul 5.03 4.76
10-Jul 4.72 5.42
11-Jul 3.40 5.55
12-Jul 4.00 5.08
13-Jul 4.39 4.87
14-Jul 4.23 4.72
15-Jul 4.22 4.62
16-Jul 5.14 5.05
17-Jul 7.62 5.62
18-Jul 5.44 4.04
19-Jul 4.99 5.47
20-Jul 5.62 5.39
21-Jul 5.33 5.27
22-Jul 7.21 5.36
23-Jul 6.85 7.48
24-Jul 7.50 7.51
25-Jul 13.42 7.99
26-Jul 8.11 6.33
27-Jul 4.78 4.26
28-Jul 2.59 5.68
29-Jul 4.61 6.66
30-Jul 5.72 5.67
31-Jul 7.40 7.41
1-Aug 6.04 5.57
2-Aug 5.36 6.06
3-Aug 6.08 4.18
4-Aug 4.82 3.44
5-Aug 3.23 4.33
6-Aug 4.35 2.97
7-Aug 4.76 2.26
8-Aug 4.27 4.01
9-Aug 3.46 4.18
10-Aug 4.39 4.55
11-Aug 4.59 4.00
12-Aug 3.29 3.77
13-Aug 4.65 4.58
14-Aug 5.20 4.34
15-Aug 4.87 3.09
16-Aug 4.12 1.68
17-Aug 5.00 4.03
18-Aug 3.62 3.70
19-Aug 2.24 4.60
20-Aug 2.59 5.51
21-Aug 0.36 1.48
22-Aug 0.71 1.35
23-Aug 2.20 1.64
24-Aug 2.08 2.67
25-Aug 1.68 2.27
26-Aug 2.42 2.56
27-Aug 2.24 2.75
28-Aug 2.81 0.68
29-Aug 3.03 3.40
30-Aug 2.47 3.32
31-Aug 2.23 3.10
1-Sep 2.49 3.18
2-Sep 4.85 4.00
3-Sep 4.89 3.52
4-Sep 0.87 2.95
5-Sep 2.94 3.60
6-Sep 2.10 4.40
7-Sep 3.10 5.23
8-Sep 2.14 4.46
9-Sep 2.53 6.01
10-Sep 3.41 3.50
11-Sep 3.65 1.66
12-Sep 4.04 0.29
13-Sep 3.41 4.05
14-Sep 3.16 4.03
15-Sep 4.01 2.37
16-Sep 5.57 3.28
17-Sep 7.51 1.21
18-Sep 5.69 3.27
19-Sep 2.52 3.63
20-Sep 2.40 1.53
21-Sep 2.49 3.31
22-Sep 1.09 5.14
23-Sep 2.61 4.25
24-Sep 4.16 5.98
25-Sep 4.00 7.27
26-Sep 4.70 5.20
27-Sep 4.55 7.17
28-Sep 5.12 2.64
29-Sep 2.77 4.55
30-Sep 0.35 3.97